
| ID | Name | Rank | Location |
| 2 | Cartwright, Kristi | PVT | 84123 |
| 3 | Howard, Matt | PFC | 83654 |
| 4 | Belello, Tony | PVT | 92602 |
| 6 | Haisch, Nick | PFC | 98372 |
| 7 | Hyland, Cameron | PVT | 94123 |
| 8 | Abrams, Justin | CSM | 11746 |
| 9 | Angelillo, Forrest | PFC | 5661 |
| 11 | Keniston, Justin | GEN | 4103 |
| 12 | Landis, Elan | SSG | 95684 |
| 13 | Lonich, Steve | SPC | 92672 |
| 15 | Debois, Bob | PVT | 11743 |
| 16 | Dunn, Conor | PVT | 6804 |
| 18 | Gerardi, Justin | SGT | 91350 |
| 19 | Kamei, Andrew | SPC | 93514 |
| 20 | Marron, Edwin | 1SG | |
| 21 | Moranville, Zach | PVT | 94507 |
| 22 | Miranda, Marc | PVT | 90041 |
| 23 | Pulka, Joey | PVT | 60564 |
| 24 | Sloma, Mark | PVT | 60067 |
| 28 | Makale, Danny | PVT | 90275 |
| 29 | Mountain, Chicken | PVT | 95051 |
| 31 | Williams, Andrew | PVT | 22302 |
| 32 | Yu, Terrance | PVT | T9K 2E5 |
| 33 | Schillinger, Luke | PVT | 94553 |
| 34 | Covell, Andy (AKA Dickie) | PVT | 93405 |
| 35 | Thomas, Evan | PVT | 92315 |
| 36 | Bendheim, Tanner | PVT | 92660 |
| 37 | Pender, John | PVT | 18929 |
| 38 | Albert, Matt | PVT | 10504 |
| 39 | Bildstein, John | PV2 | 13029 |
| 40 | Bisceglie, Paul | SSG | 11572 |
| 41 | Coombs, Steve | PVT | 84118 |
| 43 | Chirico, Mike | PVT | 7436 |
| 44 | Cillo, Dan | PV2 | 80134 |
| 45 | Ciampoli, Austin | PVT | 92119 |
| 47 | DeStefano, Thomas | PVT | 11545 |
| 48 | Ferrante, Frank | PVT | 5680 |
| 51 | Goodwin, Mike | SGT | 7755 |
| 52 | Halliday, Matt | PVT | 13078 |
| 53 | Halverson, Jon | PVT | 55112 |
| 54 | Harvey, Steve | PVT | 92128 |
| 55 | Hedges, Tyler | CSM | 68845 |
| 56 | Hissong, Nathan | PVT | 82939 |
| 57 | Hatt, Conner | PVT | 5340 |
| 58 | Henderson, Ryan | MSG | 93449 |
| 62 | Kirk, Kaptian | PVT | 83704 |
| 63 | Kehrer, Nick | PVT | 92620 |
| 64 | Lemasters, Gordie | PVT | 48167 |
| 65 | Linder, Charlie | PVT | 95476 |
| 66 | Louther, Nick | PV2 | 53711 |
| 68 | Madden, Snacks | PVT | T3A 5J5 |
| 69 | Merriam, Eric | PVT | 5661 |
| 70 | Mangels, Ashley (Male) | PVT | 11901 |
| 71 | Marinaccio, Damian | PVT | 14626 |
| 73 | Puntanilla, Joey | PVT | 95131 |
| 75 | Rosenberg, Eliot | PVT | 80303 |
| 81 | Johnson, Paul | PFC | 59912 |
| 82 | Tonseth, Bobby | PVT | 92557 |
| 84 | Westmore, Alex | PVT | 91311 |
| 85 | Wetzel, Kevin | PVT | 19426 |
| 86 | Wright, Josh | PVT | 12180 |
| 87 | Stevens, Nick (Ricky) | PVT | 75013 |
| 88 | Munyon, Rachel | PVT | 97504 |
| 89 | Wildnauer-Haigney, Kyle | PVT | 3908 |
| 90 | Jaycox, David | PVT | 11762 |
| 92 | Hill, Tyler | PVT | 83642 |
| 94 | Gardner, Kyle | PVT | 1944 |
| 95 | Bresette, Jake | PVT | 53590 |
| 96 | Starick, Rick | PVT | 10912 |
| 97 | Ireland, John | SGT | 8742 |
| 98 | O'Leary, Greg | PVT | 92119 |
| 99 | Tainer, Brad | PVT | 44023 |
| 100 | Page, John | PVT | 11732 |
| 101 | Holst, A.J. | PV2 | 99352 |
| 103 | Tremblay, Suzanne | PVT | L3X IE9 |
| 104 | Maugeri, Joe | PVT | 7416 |
| 105 | Hogg, Chris | PVT | 91301 |
| 106 | Ballard, Tim | PFC | 91750 |
| 107 | Unertl, Andy | PVT | 53012 |
| 108 | Schlittenhart, James | PVT | 98390 |
| 109 | Latina, Dave | PV2 | 12211 |
| 110 | Burns, Tyler | PVT | 37055 |
| 111 | Maulbeck, Kevin | PVT | 7866 |
| 112 | Maulbeck, Andrew | PVT | 7866 |
| 113 | Alford, Travis | MSG | 12514 |
| 114 | Veader, Ben | PVT | 95603 |
| 115 | Ramey, Greg | PVT | 3304 |
| 116 | Schardin, Brock | PVT | 57043 |
| 117 | Drury, Mike | PVT | 10580 |
| 118 | Howarth, Tyler | PVT | 95476 |
| 119 | Melton, Ben | PVT | 97401 |
| 120 | Houck, Andrew | PVT | 97401 |
| 121 | Collins, Alex | PVT | 80439 |
| 122 | Fleming, Josh | PVT | 99016 |
| 123 | Pope, Joshua | PVT | 80550 |
| 124 | Cavalcante, Mike | PVT | 11756 |
| 125 | Rouse, David | PVT | 17801 |
| 126 | Tripp, Andrew | PVT | 95667 |
| 127 | Baluyoy, Kyle | PVT | 7034 |
| 130 | Shidlansik, Nit | PVT | 7410 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|