
| ID | Name | Rank | Location |
| 2 | Cartwright, Kristi | PVT | , Taylorsville 84123 |
| 3 | Howard, Matt | PFC | , New Meadows 83654 |
| 4 | Belello, Tony | PVT | , Irvine 92602 |
| 6 | Haisch, Nick | PFC | , Edgewood 98372 |
| 7 | Hyland, Cameron | PVT | , San Francisco 94123 |
| 8 | Abrams, Justin | CSM | , Dix Hills 11746 |
| 9 | Angelillo, Forrest | PFC | , Morrisville 5661 |
| 11 | Keniston, Justin | GEN | , Portland 4103 |
| 12 | Landis, Elan | SSG | , Somerset 95684 |
| 13 | Lonich, Steve | SPC | , San Clemente 92672 |
| 15 | Debois, Bob | PVT | , Huntington 11743 |
| 16 | Dunn, Conor | PVT | , Brookfield 6804 |
| 18 | Gerardi, Justin | SGT | |
| 19 | Kamei, Andrew | SPC | , Bishop 93514 |
| 20 | Marron, Edwin | PFC | , |
| 21 | Moranville, Zach | PVT | , Alamo 94507 |
| 22 | Miranda, Marc | PVT | , Los Angeles 90041 |
| 23 | Pulka, Joey | PVT | , Naperville 60564 |
| 24 | Sloma, Mark | PVT | , Palatine 60067 |
| 28 | Makale, Danny | PVT | , R.P.V. 90275 |
| 29 | Mountain, Chicken | PVT | , Santa Clara 95051 |
| 31 | Williams, Andrew | PVT | , Alexandria 22302 |
| 32 | Yu, Terrance | PVT | , Fort McMurray T9K 2E5 |
| 33 | Schillinger, Luke | PVT | , Martinez 94553 |
| 34 | Covell, Andy (AKA Dickie) | PVT | , San Luis Obispo 93405 |
| 35 | Thomas, Evan | PVT | , Big Bear Lake 92315 |
| 36 | Bendheim, Tanner | PVT | , Newport Beach 92660 |
| 37 | Pender, John | PVT | , Jamison 18929 |
| 38 | Albert, Matt | PVT | , Armonk 10504 |
| 39 | Bildstein, John | PV2 | , Syracuse 13029 |
| 40 | Bisceglie, Paul | SSG | , Oceanside 11572 |
| 41 | Coombs, Steve | PVT | , Taylorsville 84118 |
| 43 | Chirico, Mike | PVT | , Oakland 7436 |
| 44 | Cillo, Dan | PV2 | , Parker 80134 |
| 45 | Ciampoli, Austin | PVT | , San Diego 92119 |
| 47 | DeStefano, Thomas | PVT | , Glen Head 11545 |
| 48 | Ferrante, Frank | PVT | , Wolcott 5680 |
| 51 | Goodwin, Mike | SGT | , Oakhurst 7755 |
| 52 | Halliday, Matt | PVT | , Jamesville 13078 |
| 53 | Halverson, Jon | PVT | , New Brishton 55112 |
| 54 | Harvey, Steve | PVT | , San Diego 92128 |
| 55 | Hedges, Tyler | CSM | , Kearney 68845 |
| 56 | Hissong, Nathan | PVT | , Mtn. View 82939 |
| 57 | Hatt, Conner | PVT | , Bondville 5340 |
| 58 | Henderson, Ryan | MSG | , Pismo Beach 93449 |
| 62 | Kirk, Kaptian | PVT | , Boise 83704 |
| 63 | Kehrer, Nick | PVT | , Irvine 92620 |
| 64 | Lemasters, Gordie | PVT | , Northville 48167 |
| 65 | Linder, Charlie | PVT | , Sonoma 95476 |
| 66 | Louther, Nick | PV2 | , Madison 53711 |
| 68 | Madden, Snacks | PVT | , Calgary T3A 5J5 |
| 69 | Merriam, Eric | PVT | , Morrisville 5661 |
| 70 | Mangels, Ashley (Male) | PVT | , Riverhead 11901 |
| 71 | Marinaccio, Damian | PVT | , Rochester 14626 |
| 73 | Puntanilla, Joey | PVT | , San Jose 95131 |
| 75 | Rosenberg, Eliot | PVT | , Boulder 80303 |
| 81 | Johnson, Paul | PFC | , Columbus Falls 59912 |
| 82 | Tonseth, Bobby | PVT | , Moreno Valley 92557 |
| 84 | Westmore, Alex | PVT | , Chatsworth 91311 |
| 85 | Wetzel, Kevin | PVT | , Collegeville 19426 |
| 86 | Wright, Josh | PVT | , Troy 12180 |
| 87 | Stevens, Nick (Ricky) | PVT | , Allen 75013 |
| 88 | Munyon, Rachel | PVT | , Medford 97504 |
| 89 | Wildnauer-Haigney, Kyle | PVT | , South Berwick 3908 |
| 90 | Jaycox, David | PVT | , Massapequa Park 11762 |
| 92 | Hill, Tyler | PVT | , Meridian 83642 |
| 94 | Gardner, Kyle | PVT | , Manchester 1944 |
| 95 | Bresette, Jake | PVT | , Sun Prairie 53590 |
| 96 | Starick, Rick | PVT | , Bellvale 10912 |
| 97 | Ireland, John | SGT | , Point Pleasant Beach 8742 |
| 98 | O'Leary, Greg | PVT | , San Diego 92119 |
| 99 | Tainer, Brad | PVT | , Chagrin Falls 44023 |
| 100 | Page, John | PVT | , East Norwich 11732 |
| 101 | Holst, A.J. | PV2 | , Richland 99352 |
| 103 | Tremblay, Suzanne | PVT | , Newmarket L3X IE9 |
| 104 | Maugeri, Joe | PVT | , Franklin 7416 |
| 105 | Hogg, Chris | PVT | , Agoura Hills 91301 |
| 106 | Ballard, Tim | PFC | , LaVerne 91750 |
| 107 | Unertl, Andy | PVT | , Cedarburg 53012 |
| 108 | Schlittenhart, James | PVT | , Bomey 98390 |
| 109 | Latina, Dave | PV2 | , Loudonville/ Albany 12211 |
| 110 | Burns, Tyler | PVT | , Dickson 37055 |
| 111 | Maulbeck, Kevin | PVT | , Rockaway 7866 |
| 112 | Maulbeck, Andrew | PVT | , Rockaway 7866 |
| 113 | Alford, Travis | MSG | , Clinton Corners 12514 |
| 114 | Veader, Ben | PVT | , Auburn 95603 |
| 115 | Ramey, Greg | PVT | , Bow 3304 |
| 116 | Schardin, Brock | PVT | , Marion 57043 |
| 117 | Drury, Mike | PVT | , Rye 10580 |
| 118 | Howarth, Tyler | PVT | , Sonoma 95476 |
| 119 | Melton, Ben | PVT | , Eugene 97401 |
| 120 | Houck, Andrew | PVT | , Eugene 97401 |
| 121 | Collins, Alex | PVT | , Evergreen 80439 |
| 122 | Fleming, Josh | PVT | , Greenacres 99016 |
| 123 | Pope, Joshua | PVT | , Windsor 80550 |
| 124 | Cavalcante, Mike | PVT | , Levittown 11756 |
| 125 | Rouse, David | PVT | , Sunbury 17801 |
| 126 | Tripp, Andrew | PVT | , Placerville 95667 |
| 127 | Baluyoy, Kyle | PVT | , Lake Hiawatha 7034 |
| 130 | Shidlansik, Nit | PVT | , Fair Lawn 7410 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|